OFFICIAL
Sunday, March 21, 2010 06:55:32 PM
Team 12
Joe Konopka
Bob Krol
Rick Krol
| Sunday Morning Threesome | ||||||||
| 2008-2009 Payoffs | ||||||||
| League Total | $14,277.00 | |||||||
| Secretary | $384.00 | |||||||
| Treasurer | $.00 | |||||||
| Ind/Team Prizes | $405.00 | |||||||
| Sweeper | $492.00 | Interest | ||||||
| 1st Half Payoffs | $6,696.00 | $12,996.00 | ||||||
| 2nd Half Payoffs | $6,300.00 | |||||||
| $14,277.00 | ||||||||
| First Half | Prize | Second Half | Prize | Total | Per | Captains | ||
| Team # | Team Name | Finish | Money | Finish | Money | Money | Bowler | Initials |
| 2 White Men | 5th | $429.00 | 3rd | $435.00 | $864.00 | $288.00 | ||
| 1 | & a Mexican | |||||||
| 3rd | $435.00 | 8th | $420.00 | $855.00 | $285.00 | |||
| 2 | Pole Dancers | |||||||
| 14th | $402.00 | 5th | $429.00 | $831.00 | $277.00 | |||
| 3 | Unholy Rollers | |||||||
| The Old | 13th | $405.00 | 10th | $414.00 | $819.00 | $273.00 | ||
| 4 | & The Restless | |||||||
| 4th | $432.00 | 4th | $432.00 | $864.00 | $288.00 | |||
| 5 | Pomp's Tire | |||||||
| 16th | $396.00 | 7th | $423.00 | $819.00 | $273.00 | |||
| 6 | Two & Half Men | |||||||
| 8th | $420.00 | 12th | $408.00 | $828.00 | $276.00 | |||
| 7 | The Jokerz | |||||||
| 12th | $408.00 | 15th | $399.00 | $807.00 | $269.00 | |||
| 8 | The Bitches | |||||||
| 15th | $399.00 | 9th | $417.00 | $816.00 | $272.00 | |||
| 9 | We Drink | |||||||
| Root Beer | 11th | $411.00 | 16th | $0.00 | $411.00 | $0.00 | Paid For | |
| 10 | Barrell Boys | 2nd Half | ||||||
| Midwest Enduro | 6th | $426.00 | 1st | $441.00 | $867.00 | $289.00 | ||
| 11 | Stock Car Series | |||||||
| 1st | $441.00 | 13th | $405.00 | $846.00 | $282.00 | |||
| 12 | Team 12 | |||||||
| Hangover | 10th | $414.00 | 11th | $411.00 | $825.00 | $275.00 | ||
| 13 | Hooligans | |||||||
| 2nd | $438.00 | 2nd | $438.00 | $876.00 | $292.00 | |||
| 14 | The New Team | |||||||
| 7th | $423.00 | 14th | $402.00 | $825.00 | $275.00 | |||
| 15 | Rackem Up | |||||||
| 9th | $417.00 | 6th | $426.00 | $843.00 | $281.00 | |||
| 16 | Paradise Lanes | |||||||
| $6,696.00 | $6,300.00 | $12,996.00 | ||||||
| Sunday Morning Threesome | |||||||||
| 2008-2009 Payoffs | |||||||||
| Team: | Team: | ||||||||
| High Series | Money | High Game | Money | ||||||
| 1st | Midwest Enduro | 2263 | $45.00 | 1st | Midwest Enduro | 788 | $45.00 | ||
| 2nd | Team 12 | 2113 | $30.00 | 2nd | Two & Half Men | 760 | $30.00 | ||
| 3rd | Pomp's Tire | 2102 | $15.00 | 3rd | Hangover Hoolig | 748 | $15.00 | ||
| Total | $90.00 | Total | $90.00 | ||||||
| Individual | Individual | ||||||||
| High Series | High Game | ||||||||
| 1st | Greg Schilling | 856 | $20.00 | 1st | Darryl Traber | 300 | $15.00 | ||
| 2nd | Mike O'Connell | 799 | $15.00 | 1st | Greg Schilling | 300 | $15.00 | ||
| 3rd | Darryl Traber | 786 | $10.00 | 1st | Dan Dorszynski | 300 | $15.00 | ||
| $45.00 | $45.00 | ||||||||
| Individual | Individual | ||||||||
| Point Leader % | Most Improved | ||||||||
| 1st | Wayne Weber | 66.67% | $20.00 | 1st | Chuck Schneider | 13.05 | $20.00 | ||
| 2nd | Darryl Traber | 61.11% | $15.00 | 2nd | Jason Traber | 12.8 | $15.00 | ||
| 3rd | John Fehlhaber | 60.75% | $10.00 | 3rd | Andy Fields | 12.24 | $10.00 | ||
| $45.00 | $45.00 | ||||||||
| Individual | |||||||||
| High Average | |||||||||
| 1st | Darryl Traber | 234.07 | $20.00 | Total Prizes | |||||
| 2nd | Chuck Schneider | 222.05 | $15.00 | $405.00 | |||||
| 3rd | Rick Krol | 221.27 | $10.00 | ||||||
| $45.00 | |||||||||
| Sunday Morning Threesome | |||||||||
| 2008-2009 Sweeper Payoffs | |||||||||
| Position | Prize | Pin Diff | Series | Average | Bowler | ||||
| 1 | $60.00 | 134 | 692 | 230.67 | Tom Neuman | ||||
| 2 | $50.00 | 131 | 719 | 239.67 | Craig Leonard | ||||
| 3 | $45.00 | 99 | 759 | 253.00 | Pat Gauger | ||||
| 4 | $40.00 | 88 | 661 | 220.33 | Neil Gest | ||||
| 5 | $35.00 | 83 | 677 | 225.67 | Bob Lieberr | ||||
| 5 | $30.00 | 79 | 697 | 232.33 | Joe Konopka | ||||
| 7 | $25.00 | 71 | 650 | 216.67 | Chuck Schmitz | ||||
| 8 | $25.00 | 70 | 598 | 199.33 | Al Cieslak | ||||
| 9 | $20.00 | 69 | 585 | 195.00 | Dan Vertz | ||||
| 10 | $20.00 | 68 | 689 | 229.67 | Jim Rink | ||||
| 10 | $20.00 | 64 | 559 | 186.33 | Rick Broadman | ||||
| 12 | $16.00 | 63 | 594 | 198.00 | Robert Herman | ||||
| 12 | $16.00 | 63 | 693 | 231.00 | Jim Villeneuve | ||||
| 12 | $16.00 | 63 | 693 | 231.00 | Jason Traber | ||||
| 12 | $16.00 | 63 | 675 | 225.00 | John Eberhardy | ||||
| 16 | $10.00 | 61 | 646 | 215.33 | Andy Fields | ||||
| 17 | $10.00 | 58 | 640 | 213.33 | Tim Safka | ||||
| 18 | $10.00 | 51 | 663 | 221.00 | Nick Guida Sr | ||||
| 19 | $10.00 | 50 | 692 | 230.67 | Ted Lake | ||||
| 20 | $5.00 | 45 | 510 | 170.00 | Chris Stewart | ||||
| 21 | $5.00 | 44 | 677 | 225.67 | Kevin Herman | ||||
| 22 | $5.00 | 43 | 706 | 235.33 | Rick Krol | ||||
| 23 | $0.00 | 42 | 708 | 236.00 | Chuck Schneider | ||||
| 24 | $0.00 | 38 | 656 | 218.67 | David Kenealy Jr | ||||
| 25 | $0.00 | 37 | 607 | 202.33 | Randy Cieslak | ||||
| 26 | $0.00 | 25 | 568 | 189.33 | Kellie Frey | ||||
| 27 | $0.00 | 25 | 616 | 205.33 | Craig Holmquist | ||||
| 28 | $0.00 | 23 | 620 | 206.67 | Bob Safka | ||||
| 29 | $0.00 | 16 | 598 | 199.33 | Dave Larson | ||||
| 30 | $0.00 | 7 | 697 | 232.33 | Dale Traber | ||||
| 31 | $0.00 | 6 | 582 | 194.00 | Mike Lake | ||||
| 32 | $0.00 | 4 | 622 | 207.33 | John Secora Jr | ||||
| 33 | $0.00 | 2 | 515 | 171.67 | Kelle Stewart | ||||
| 34 | $0.00 | -5 | 622 | 207.33 | Dan Nowakowski | ||||
| 35 | $0.00 | -12 | 591 | 197.00 | Brian Cywinski | ||||
| 36 | $0.00 | -14 | 586 | 195.33 | Robert Krol | ||||
| 37 | $0.00 | -34 | 614 | 204.67 | Mike O'Connell | ||||
| 38 | $0.00 | -35 | 580 | 193.33 | John Fehlhaber | ||||
| 39 | $0.00 | -38 | 550 | 183.33 | Dennis Lendowski | ||||
| 40 | $0.00 | -49 | 320 | 106.67 | Sheri Guida | ||||
| 41 | $0.00 | -61 | 524 | 174.67 | Adam Koceja | ||||
| 42 | $0.00 | -66 | 426 | 142.00 | Michelle Secora | ||||
| 43 | $1.00 | -140 | 536 | 178.67 | Glen Provost | ||||
| 44 | $2.00 | -145 | 509 | 169.67 | Greg Schilling | ||||
| $492.00 |
205.47 |
Leaque Average at Sweeper | |||||||